
1 | Burnley | (1) x (2) | Brighton | Away | FT |
2 | Chelsea | (3) x (0) | Crystal P. | Home | FT |
3 | Everton | (3) x (1) | Southampton | Home | FT |
4 | Leicester | (1) x (0) | Wolves | Home | FT |
5 | Newcastle | (2) x (4) | West Ham | Away | FT |
6 | Norwich | (0) x (3) | Liverpool | Away | FT |
7 | Tottenham | (1) x (0) | Man City | FT | |
8 | Watford | (3) x (2) | Aston V. | Home | FT |
9 | Barnsley | (1) x (0) | Coventry | Home | FT |
10 | Birmingham | (0) x (0) | Stoke | no score draw | FT |
11 | Blackpool | (0) x (2) | Cardiff | Away | FT |
12 | Huddersfield | (1) x (5) | Fulham | Away | FT |
13 | Hull | (0) x (3) | Q.P.R. | Away | FT |
14 | Middlesboro | (2) x (1) | Bristol C. | Home | FT |
15 | Millwall | (1) x (1) | Blackburn | score draw | FT |
16 | Nott’m For. | (1) x (2) | Bournemouth | Away | FT |
17 | Reading | (2) x (1) | Preston | Home | FT |
18 | Swansea | (0) x (0) | Sheff Utd. | no score draw | FT |
19 | West Brom | (3) x (2) | Luton | Home | FT |
20 | Accrington | (2) x (1) | Cambridge U. | Home | FT |
21 | Wimbledon | (3) x (3) | Bolton | score draw | FT |
22 | Burton A. | (2) x (1) | Ipswich | Home | FT |
23 | Cheltenham | (1) x (3) | Wycombe | Away | FT |
24 | Lincoln | (2) x (1) | Fleetwood | Home | FT |
25 | Milton K.D. | (1) x (2) | Sunderland | Away | FT |
26 | Morecambe | (2) x (0) | Shrewsbury | Home | FT |
27 | Oxford Utd. | (2) x (1) | Charlton | Home | FT |
28 | Plymouth | (1) x (0) | Gillingham | Home | FT |
29 | Portsmouth | (2) x (0) | Crewe | Home | FT |
30 | Sheff Wed. | (2) x (0) | Doncaster | Home | FT |
31 | Wigan | (1) x (0) | Rotherham | Home | FT |
32 | Barrow | (3) x (2) | Hartlepool | Home | FT |
33 | Bradford C. | (2) x (1) | Oldham | Home | FT |
34 | Bristol R. | (0) x (2) | Stevenage | Away | FT |
35 | Colchester | (0) x (1) | Northampton | Away | FT |
36 | Crawley | (P) x (P) | Harrogate | Away/Home | Panel |
37 | Leyton O. | (3) x (0) | Exeter | Home | FT |
38 | Mansfield | (2) x (1) | Newport | Home | FT |
39 | Port Vale | (0) x (0) | Tranmere | no score draw | FT |
40 | Rochdale | (0) x (0) | Scunthorpe | no score draw | FT |
41 | Salford C. | (0) x (0) | Sutton Utd. | no score draw | FT |
42 | Swindon | (1) x (2) | Carlisle | Away | FT |
43 | Walsall | (1) x (3) | Forest G. | Away | FT |
44 | Ayr Utd. | (1) x (1) | Dundee Utd. | score draw | FT |
45 | Celtic | (3) x (2) | Hearts | Home | FT |
46 | Dundee | (1) x (0) | Motherwell | Home | FT |
47 | Hibernian | (2) x (0) | Kilmarnock | Home | FT |
48 | Livingston | (1) x (1) | St Mirren | score draw | FT |
49 | Raith | (2) x (1) | Aberdeen | Home | FT |
Draws On Coupon Are .10.15.18.21.39.40.41.44.48………………
Total Draws (9)
Awaiting – Monday matches
Congrats To All Winners In The House
If you staked your coupon through our online agent office and won.. Please send your account number on Sunday evening after results.. no need waiting until Monday
See latests livescores at https://livescoresupdate.com/
Match of the week ,final scores 1_1