WEEK 11 – UK 2020/2021 , 19-Sep-2020
| # | Past Coupon Results | Result | Status | ||
|---|---|---|---|---|---|
| 1 | Arsenal | (2) x (1) | West Ham | Home | FT |
| 2 | Aston V. | (1) x (0) | Sheff Utd. | Home | FT |
| 3 | Chelsea | (0) x (2) | Liverpool | Away | FT |
| 4 | Everton | (5) x (2) | West Brom | Home | FT |
| 5 | Leeds | (4) x (3) | Fulham | Home | FT |
| 6 | Leicester | (4) x (2) | Burnley | Home | FT |
| 7 | Man Utd. | (1) x (3) | Crystal P. | Away | FT |
| 8 | Newcastle | (0) x (3) | Brighton | Away | FT |
| 9 | Southampton | (2) x (5) | Tottenham | Away | FT |
| 10 | Blackburn | (5) x (0) | Wycombe | Home | FT |
| 11 | Brentford | (3) x (0) | Huddersfield | Home | FT |
| 12 | Luton | (2) x (1) | Derby | Home | FT |
| 13 | Middlesboro | (1) x (1) | Bournemouth | score draw | FT |
| 14 | Norwich | (2) x (2) | Preston | score draw | FT |
| 15 | Nott’m For. | (0) x (2) | Cardiff | Away | FT |
| 16 | Reading | (2) x (0) | Barnsley | Home | FT |
| 17 | Rotherham | (0) x (1) | Millwall | Away | FT |
| 18 | Sheff Wed. | (0) x (0) | Watford | no score draw | FT |
| 19 | Stoke | (0) x (2) | Bristol C. | Away | FT |
| 20 | Swansea | (0) x (0) | Birmingham | no score draw | FT |
| 21 | Wimbledon | (4) x (4) | Plymouth | score draw | FT |
| 22 | Blackpool | (2) x (0) | Swindon | Home | FT |
| 23 | Bristol R. | (0) x (2) | Ipswich | Away | FT |
| 24 | Burton A. | (2) x (1) | Accrington | Home | FT |
| 25 | Charlton | (1) x (3) | Doncaster | Away | FT |
| 26 | Hull | (1) x (0) | Crewe | Home | FT |
| 27 | Milton K.D. | (1) x (2) | Lincoln | Away | FT |
| 28 | Oxford Utd. | (0) x (2) | Sunderland | Away | FT |
| 29 | Peterboro | (2) x (1) | Fleetwood | Home | FT |
| 30 | Rochdale | (0) x (0) | Portsmouth | no score draw | FT |
| 31 | Shrewsbury | (1) x (2) | Northampton | Away | FT |
| 32 | Carlisle | (2) x (0) | Southend | Home | FT |
| 33 | Colchester | (2) x (0) | Bolton | Home | FT |
| 34 | Crawley | (1) x (0) | Scunthorpe | Home | FT |
| 35 | Exeter | (0) x (2) | Port Vale | Away | FT |
| 36 | Forest G. | (2) x (2) | Bradford C. | score draw | FT |
| 37 | Grimsby | (0) x (4) | Salford C. | Away | FT |
| 38 | Harrogate | (2) x (2) | Walsall | score draw | FT |
| 39 | Leyton O. | (2) x (2) | Mansfield | score draw | FT |
| 40 | Morecambe | (0) x (5) | Cambridge U. | Away | FT |
| 41 | Newport Co. | (2) x (1) | Barrow | Home | FT |
| 42 | Stevenage | (3) x (0) | Oldham | Home | FT |
| 43 | Tranmere | (0) x (3) | Cheltenham | Away | FT |
| 44 | Aberdeen | (0) x (3) | Motherwell | Away | FT |
| 45 | Celtic | (3) x (2) | Livingston | Home | FT |
| 46 | Dundee Utd. | (2) x (1) | St Mirren | Home | FT |
| 47 | Hibernian | (2) x (2) | Rangers | score draw | FT |
| 48 | Kilmarnock | (2) x (1) | Hamilton | Home | FT |
| 49 | St Johnstone | (0) x (1) | Ross County | Away | FT |
Draws On Coupon Are – 13,14,18,20,21,30,36,38,39,47…
Awaiting – number 2, playing on monday
Congrats To All Winners In The House
If you staked your coupon through our online agent office and won.. Please send your account number now.. no need waiting until monday
See latests livescores at https://livescoresupdate.com/
Waiting for x9x to get a winning line…,…single xxx36xxx in discusion was perfect for me…………dont let new names distract new in this blog except he/she prove his/her game…because every new name is 98% chance an old member……….
Well, my Nap, 13, 39, 41 = 2/3. Better days ahead.
What do u really have dis weekend? Plz I just need 2 bankers.
Congratulations to those who utilized my week 11 pair ff25ff pair xx38xx it was amazing as we made it again,
Trust me our pair will always make you smile ,
we have been consistent in successful pair delivery since week 4 till date,
Congratulations once again as week 11 pair delivered again,
See you all next week
Luvday’s Analysis ✍️
awaiting result cap the weekend with 2x 9x 18x
@Jack ben,congratulations to you for ur unfailable pair
USE XX2XX AS THE ONLY DRAW IN PREMIER LEAGUE TOMMOROW. FROM THE PAIR XX39XX PAIR FF40FF LAST WEEK PROVED IN THOSE SETTINGS 1 OR 2 TO PLAY 1 OR 2 DRAWS. FF1FF REMAINING XX2XX AS A FIXED DRAW.
MEANWHILE WEEK 12 NAP XX23XX XX32XX XX41XX 3/3
Please let’s stop wasting peoples money. Y not leave week 11 alone. As far as am concerned. Sheffield United will win Aston Villa
My game is 13 14 39 how will i grap my money now
Well nap 13 14 39