
WEEK 50 – UK 2019/2020 , 20-Jun-2020
# | Past Coupon Results | Result | Status | ||
---|---|---|---|---|---|
1 | Aston V. | (1) x (2) | Chelsea | Away | FT |
2 | Bournemouth | (0) x (2) | Crystal P. | Away | FT |
3 | Brighton | (2) x (1) | Arsenal | Home | FT |
4 | Everton | (0) x (0) | Liverpool | no score draw | FT |
5 | Man City | (5) x (0) | Burnley | Home | FT |
6 | Newcastle | (3) x (0) | Sheff Utd. | Home | FT |
7 | West Ham | (0) x (2) | Wolves | Away | FT |
8 | Blackburn | (3) x (1) | Bristol C. | Home | FT |
9 | Cardiff | (2) x (0) | Leeds | Home | FT |
10 | Huddersfield | (0) x (2) | Wigan | Away | FT |
11 | Hull | (0) x (1) | Charlton | Away | FT |
12 | Luton | (1) x (1) | Preston | score draw | FT |
13 | Middlesboro | (0) x (3) | Swansea | Away | FT |
14 | Millwall | (2) x (3) | Derby | Away | FT |
15 | Q.P.R. | (0) x (1) | Barnsley | Away | FT |
16 | Reading | (1) x (1) | Stoke | score draw | FT |
17 | Sheff Wed. | (1) x (1) | Nott’m For. | score draw | FT |
18 | West Brom | (0) x (0) | Birmingham | no score draw | FT |
19 | Ath Bilbao | (1) x (0) | R. Betis | Home | FT |
20 | Atl Madrid | (1) x (0) | Valladolid | Home | FT |
21 | Celta Vigo | (6) x (0) | Alaves | Home | FT |
22 | Getafe | (1) x (1) | Eibar | score draw | FT |
23 | R. Sociedad | (1) x (2) | Real Madrid | Away | FT |
24 | Valencia | (2) x (0) | Osasuna | Home | FT |
25 | Atalanta | (4) x (1) | Sassuolo | Home | FT |
26 | Bologna | (0) x (2) | Juventus | Away | FT |
27 | Fiorentina | (1) x (1) | Brescia | score draw | FT |
28 | Inter Milan | (2) x (1) | Sampdoria | Home | FT |
29 | Lecce | (1) x (4) | AC Milan | Away | FT |
30 | Torino | (1) x (1) | Parma | score draw | FT |
31 | Verona | (2) x (1) | Cagliari | Home | FT |
32 | Luzern | (2) x (1) | Basel | Home | FT |
33 | Servette | (1) x (1) | Lugano | score draw | FT |
34 | Sion | (1) x (2) | St Gallen | Away | FT |
35 | Xamax | (2) x (1) | Thun | Home | FT |
36 | Alanyaspor | (2) x (2) | Trabzonspor | score draw | FT |
37 | Antalyaspor | (3) x (1) | Rizepor | Home | FT |
38 | Denizlispor | (1) x (5) | Besiktas | Away | FT |
39 | Galatasaray | (3) x (3) | Gazisehir G. | score draw | FT |
40 | Kasimpasa | (2) x (0) | Fenerbahce | Home | FT |
41 | Kayserispor | (2) x (0) | Genclerbirligi | Home | FT |
42 | Yeni M. | (2) x (1) | Goztepe | Home | FT |
43 | Altach | (1) x (1) | Admira W. | score draw | FT |
44 | Mattersburg | (2) x (0) | St Polten | Home | FT |
45 | Rapid V. | (0) x (1) | Hartberg | Away | FT |
46 | Salzburg | (2) x (2) | Wolfsberger | score draw | FT |
47 | Sturm G. | (0) x (2) | Lask Linz | Away | FT |
48 | Wattens | (1) x (2) | Austria V. | Away | FT |
49 | Gil Vicente | (3) x (0) | Aves | Home | FT |
Draws In The Coupon Are –
Congrats To All Winners In The House
See latests livescores at http://livescoresupdate.com/
SINGLE NUMBER 40XXX HEAVILY, CHECK DISCUSSION ROOM FOR THE SUBLIME PROOF.
For today matches try these two slips.(1) 6xx,32xx (2) 21xx,32xx. God perfect it for us.
A very awful week for many of us. Even if we fail, we refuse to stay on the ground. We shall all bounce back.
In the meantime, let me not forget to congratulate my friend BACL and many others who made it this week. Congrats.
We just have to work harder this week so we can put smiles on the faces of our fans and avoid failure because it is not our portion, NEVER.
Admin you’re the best as always SALUTE.
My fellow tipsters, It is my opinion that there are still 2 or 3 draws left to either make it 13 or 14 draws week 50.
And my take are:
27xxxxxx
29xxxxxx
As possible 2/2
We can bet it single but I know it MUST produce 1 or 2 draws today since the likes of 24, 25, 28 have all failed.
Admin as always SALUTE.
37xxxx is also good to go.
IN ALL
27xxxx
29xxxx
37xxxx
Single bet please oh before you can combine all in one ticket.
Let multiplied grace be our portion