
WEEK 47 – AUSSIE 2020
| # | Football Pools Fixtures | Result | Status | ||
| 1 | Leichhardt | (P) x (P) | Rockdale C. | Home | Panel |
| 2 | Sutherland S. | (P) x (P) | Blacktown C. | score draw | Panel |
| 3 | Sydney FC | (P) x (P) | North Shore M. | Away | Panel |
| 4 | Sydney O. | (P) x (P) | Marconi S. | Away | Panel |
| 5 | Sydney Utd. | (P) x (P) | Manly Utd. | Home | Panel |
| 6 | Wollongong W. | (P) x (P) | Mt Druitt T. | Home | Panel |
| 7 | Blacktown S. | (P) x (P) | Northern T. | Home | Panel |
| 8 | Bonnyrigg W. | (P) x (P) | Mounties W. | score draw | Panel |
| 9 | Hakoah S. | (P) x (P) | Central Coast | Away | Panel |
| 10 | St George C. | (P) x (P) | H. Brumbies | Away | Panel |
| 11 | St George FC | (P) x (P) | SD Raiders | Home | Panel |
| 12 | W. Sydney | (P) x (P) | Spirit FC | Home | Panel |
| 13 | Avondale | (P) x (P) | Altona M. | Home | Panel |
| 14 | Dandenong T | (P) x (P) | Melbourne K | score draw | Panel |
| 15 | Eastern L. | (P) x (P) | S. Melbourne | Home | Panel |
| 16 | Heidelberg U. | (P) x (P) | Oakleigh C. | score draw | Panel |
| 17 | Hume C. | (P) x (P) | Green Gully | score draw | Panel |
| 18 | St Albans S. | (P) x (P) | Dandenong C. | Away | Panel |
| 19 | Brunswick C. | (P) x (P) | Langwarrin S. | Away | Panel |
| 20 | Moreland C. | (P) x (P) | Bulleen L. | Away | Panel |
| 21 | N. Geelong W. | (P) x (P) | Manningham | score draw | Panel |
| 22 | Werribee C. | (P) x (P) | Goulburn V. | Home | Panel |
| 23 | Balcatta | (P) x (P) | Inglewood U. | Home | Panel |
| 24 | Cockburn C. | (P) x (P) | Armadale | Away | Panel |
| 25 | Floreat A. | (P) x (P) | E. Joondalup | Home | Panel |
| 26 | Gwelup C. | (P) x (P) | Bayswater C. | Away | Panel |
| 27 | Perth G | (P) x (P) | Perth | Away | Panel |
| 28 | Rockingham | (P) x (P) | Sorrento | score draw | Panel |
| 29 | Adelaide B. | (P) x (P) | Campbelltown | score draw | Panel |
| 30 | Ad Comets | (P) x (P) | Modbury J | score draw | Panel |
| 31 | Adelaide O. | (P) x (P) | Metro Stars | Away | Panel |
| 32 | Croydon K. | (P) x (P) | Para Hill K. | no score draw | Panel |
| 33 | Cumberland U. | (P) x (P) | Adelaide C. | Home | Panel |
| 34 | Raiders | (P) x (P) | Adelaide U. | Away | Panel |
| 35 | Adelaide V. | (P) x (P) | Ad Hill | Home | Panel |
| 36 | Playford C. | (P) x (P) | Western S. | Home | Panel |
| 37 | Broadmeadow | (P) x (P) | Lambton J. | Home | Panel |
| 38 | L. Macquarie | (P) x (P) | Adamstown | no score draw | Panel |
| 39 | Maitland | (P) x (P) | Edgeworth E. | Away | Panel |
| 40 | Newcastle O. | (P) x (P) | Charlestown | Away | Panel |
| 41 | Valentine | (P) x (P) | Weston W. | Away | Panel |
| 42 | Clarence Z. | (P) x (P) | Glenorchy K. | Away | Panel |
| 43 | Kingborough | (P) x (P) | Launceston | score draw | Panel |
| 44 | Riverside | (P) x (P) | Olympia W | Away | Panel |
| 45 | S. Hobart | (P) x (P) | Devonport C. | score draw | Panel |
| 46 | Belconnen U. | (P) x (P) | Monaro P. | score draw | Panel |
| 47 | Canberra C. | (P) x (P) | Gungahlin U. | Home | Panel |
| 48 | Canberra O. | (P) x (P) | W. Weston | Home | Panel |
| 49 | Tugger Utd. | (P) x (P) | Tigers FC | Away | Panel |
Draws In The Coupon Are – 2*8*14*16*17*21*28*29*30*32*38*43*45*46
Congrats To All Winners In The House
See latests livescores at http://livescoresupdate.com/