
WEEK 46 – AUSSIE 2020
| # | Football Pools Fixtures | Result | Status | ||
| 1 | Blacktown C. | (P) x (P) | Manly Utd. | Home | Panel |
| 2 | Marconi S. | (P) x (P) | Sydney FC | score draw | Panel |
| 3 | North Shore M. | (P) x (P) | Wollongong W. | Away | Panel |
| 4 | Rockdale C | (P) x (P) | Sutherland S. | Away | Panel |
| 5 | Sydney Oly. | (P) x (P) | Leichhardt | Away | Panel |
| 6 | Sydney Utd. | (P) x (P) | Mt Druitt T. | score draw | Panel |
| 7 | Central Coast | (P) x (P) | Spirit FC | score draw | Panel |
| 8 | Hakoah S. | (P) x (P) | SD Raiders | score draw | Panel |
| 9 | H. Brumbies | (P) x (P) | W. Sydney W. | Home | Panel |
| 10 | Mounties W. | (P) x (P) | Blacktown S. | Home | Panel |
| 11 | Northern T. | (P) x (P) | Bonnyrigg W. | Home | Panel |
| 12 | St George C. | (P) x (P) | St George FC | Away | Panel |
| 13 | Brisbane C. | (P) x (P) | Redland Utd. | Home | Panel |
| 14 | Brisbane R. | (P) x (P) | Sunshine Coast | score draw | Panel |
| 15 | Eastern S. | (P) x (P) | Capalaba | Home | Panel |
| 16 | Gold Coast K. | (P) x (P) | Brisbane S. | Home | Panel |
| 17 | Gold Coast U. | (P) x (P) | Olympic FC | Away | Panel |
| 18 | Magpies C. | (P) x (P) | Peninsula P. | Away | Panel |
| 19 | Moreton B. | (P) x (P) | Lions FC | Away | Panel |
| 20 | Holland P. | (P) x (P) | Logan L. | Away | Panel |
| 21 | Ipswich K. | (P) x (P) | Souths Utd. | Home | Panel |
| 22 | Rochedale R. | (P) x (P) | SWQ Thunder | Home | Panel |
| 23 | Southside E. | (P) x (P) | Wynnum W. | Away | Panel |
| 24 | Western P. | (P) x (P) | Sunshine Coast | score draw | Panel |
| 25 | Altona M. | (P) x (P) | Hume C. | Home | Panel |
| 26 | Avondale | (P) x (P) | Oakleigh C. | Home | Panel |
| 27 | Heidelberg U. | (P) x (P) | S. Melbourne | Home | Panel |
| 28 | Langwarrin S. | (P) x (P) | Kingston C. | Away | Panel |
| 29 | Moreland C. | (P) x (P) | Manningham U. | Home | Panel |
| 30 | Moreland Z. | (P) x (P) | Goulburn V. | Home | Panel |
| 31 | N. Geelong W. | (P) x (P) | Brunswick C. | Away | Panel |
| 32 | Northcote C. | (P) x (P) | Pascoe V. | Home | Panel |
| 33 | Armadale | (P) x (P) | Rockingham | Home | Panel |
| 34 | Bayswater C. | (P) x (P) | Cockburn C. | Home | Panel |
| 35 | E. Joondalup | (P) x (P) | Perth G. | no score draw | Panel |
| 36 | Inglewood U. | (P) x (P) | Floreat A. | Away | Panel |
| 37 | Perth | (P) x (P) | Gwelup C | Home | Panel |
| 38 | Sorrento | (P) x (P) | Balcatta | Home | Panel |
| 39 | Adelaide B. | (P) x (P) | Cumberland | Away | Panel |
| 40 | Adelaide O. | (P) x (P) | Adelaide C. | Home | Panel |
| 41 | Campbelltown | (P) x (P) | Adelaide U. | Home | Panel |
| 42 | Modbury J. | (P) x (P) | Metro Stars | Away | Panel |
| 43 | Raiders | (P) x (P) | Para Hill K. | Home | Panel |
| 44 | Adamstown | (P) x (P) | Edgeworth E. | Away | Panel |
| 45 | L. Macquarie | (P) x (P) | Broadmeadow | no score draw | Panel |
| 46 | Maitland | (P) x (P) | Weston W. | score draw | Panel |
| 47 | Newcastle O. | (P) x (P) | Lambton J. | score draw | Panel |
| 48 | Valentine | (P) x (P) | Charlestown | Away | Panel |
| 49 | Belconnen U. | (P) x (P) | Canberra O. | Home | Panel |
Draws In The Coupon Are – 2,6,7,8,14,24,35,45,46,47
Congrats To All Winners In The House
See latests livescores at http://livescoresupdate.com/