
# | Football Pools Fixtures | Result | Status | ||
1 | Everton | (P) x (P) | Southampton | Home | Panel |
2 | West Ham | (P) x (P) | Burnley | score draw | Panel |
3 | Brentford | (P) x (P) | Preston | Home | Panel |
4 | Bristol C. | (P) x (P) | Stoke | Away | Panel |
5 | Cardiff | (P) x (P) | Derby | Home | Panel |
6 | Leeds | (P) x (P) | Barnsley | Home | Panel |
7 | Luton | (P) x (P) | Q.P.R. | Away | Panel |
8 | Millwall | (P) x (P) | Blackburn | no score draw | Panel |
9 | Nott’m For. | (P) x (P) | Swansea | score draw | Panel |
10 | Wigan | (P) x (P) | Hull | Home | Panel |
11 | Accrington | (P) x (P) | Bristol R. | Home | Panel |
12 | Wimbledon | (P) x (P) | Milton K.D. | no score draw | Panel |
13 | Blackpool | (P) x (P) | Coventry | Away | Panel |
14 | Burton A. | (P) x (P) | Sunderland | Home | Panel |
15 | Gillingham | (P) x (P) | Tranmere | Home | Panel |
16 | Ipswich | (P) x (P) | Rochdale | score draw | Panel |
17 | Lincoln | (P) x (P) | Wycombe | Home | Panel |
18 | Oxford Utd. | (P) x (P) | Fleetwood | score draw | Panel |
19 | Peterboro | (P) x (P) | Shrewsbury | Home | Panel |
20 | Crawley | (P) x (P) | Macclesfield | Home | Panel |
21 | Crewe | (P) x (P) | Grimsby | Home | Panel |
22 | Exeter | (P) x (P) | Carlisle | Home | Panel |
23 | Forest G. | (P) x (P) | Cambridge U. | Away | Panel |
24 | Northampton | (P) x (P) | Bradford C. | score draw | Panel |
25 | Oldham | (P) x (P) | Plymouth | Away | Panel |
26 | Port Vale | (P) x (P) | Newport Co. | Home | Panel |
27 | Salford C. | (P) x (P) | Morecambe | no score draw | Panel |
28 | Scunthorpe | (P) x (P) | Mansfield | no score draw | Panel |
29 | Stevenage | (P) x (P) | Cheltenham | Away | Panel |
30 | Swindon | (P) x (P) | Leyton O. | Home | Panel |
31 | Walsall | (P) x (P) | Colchester | score draw | Panel |
32 | Alloa | (P) x (P) | Queen O’Sth | score draw | Panel |
33 | Arbroath | (P) x (P) | Dundee | Home | Panel |
34 | Dundee Utd. | (P) x (P) | Dunfermline | Home | Panel |
35 | Partick | (P) x (P) | Inverness | Away | Panel |
36 | Clyde | (P) x (P) | Raith | score draw | Panel |
37 | Dumbarton | (P) x (P) | East Fife | Away | Panel |
38 | Forfar | (P) x (P) | Peterhead | Home | Panel |
39 | Montrose | (P) x (P) | Falkirk | score draw | Panel |
40 | Stranraer | (P) x (P) | Airdrie | Away | Panel |
41 | Albion R. | (P) x (P) | Cowdenbeath | Home | Panel |
42 | Cove R. | (P) x (P) | Stenhsemuir | Home | Panel |
43 | Elgin | (P) x (P) | Annan | Home | Panel |
44 | Queens Pk | (P) x (P) | Brechin | Home | Panel |
45 | Stirling A. | (P) x (P) | Edinburgh C. | Away | Panel |
46 | Bromley | (P) x (P) | Hartlepool | Away | Panel |
47 | Chesterfield | (P) x (P) | Barnet | Home | Panel |
48 | Chorley | (P) x (P) | Maidenhead | Away | Panel |
49 | Eastleigh | (P) x (P) | Stockport | Home | Panel |
Week 41 Pool Result
Draws On Coupon Are –
Congrats To All Winners In The House
See latests livescores at http://livescoresupdate.com/
X27xxxxCBK Delivered.
NAP 11ff27xx31xx,2/3. It’s quite unfortunate as nap again cuts one.
Something must be done.
Week 42 is going to be a great week.
Thank you Admin.
Mr Pee my guy, never give up, you will surely get them. You are really trying your best… To all my fans out there, I say sorry for the failed pair , better days ahead..
Boss ur too much
I will continue to give thanks to God almighty for helping me with supply pair, wk41 11ff31√√√√, well wk42 I know 41/42 will give one dr, why am waiting for wk42 SPECIAL ADVANCE FIXTURE. THANKS AND STAY SAFE
UNNOTICED FAN’S SHOULD BE CHECKING
ME @ SOLUTION TIPSTER NAP MARKET
THANKS FOR YOUR UNDERSTANDING
Pls help with result pls
Iam back and better as 36 weds 37 supplied. 36 answered the call. Congrats to all that use the pair.
At least this week 41′ God Almighty smiled on me and my pairs 11fff brings 31xxx delivered.
Week 42 loading……
CONGRATULATIONS TO ALL MY FAN’S
AS WE MADE IT WITH 3/5 WINNINGS
WHICH I POSTED IT @ THE NAP MARKET
WEEK41=(X27X) FIXED BANKER WON ✔️
NAP(10F.12X.27X)=2/3
PERM (1OF.12X.27X.39X.48F)=3/5 WON ✔️
SEE YOU WEEK42 WINNINGS IS UR NAME
CONGRATS
(ADMIN OKWU,EME) POST
THANKS BE TO GOD ALMIGHTY AS MY PAIR 24XX PAIR 32XX SUPPLIED 2/2.
CONGRATS TO ALL THE BENEFICIARY