
# | TIME | Home | Scores | Away | Result | Status |
---|---|---|---|---|---|---|
1 | Sat 15:00 | Bournemouth | 2 – 2 | Chelsea | Score Draw | FT |
2 | Sat 12:30 | Brighton | 0 – 1 | Crystal Palace | Away | FT |
3 | Sat 15:00 | Newcastle | 0 – 0 | Burnley | No Score Draw | FT |
4 | Sun 14:00 | Tottenham | 2 – 3 | Wolverhampton Wanderers | Away | FT |
5 | Sat 17:30 | Watford | 3 – 0 | Liverpool | Home | FT |
6 | Sat 15:00 | West Ham United | 3 – 1 | Southampton | Home | FT |
7 | Sat 15:00 | Blackburn | 2 – 2 | Swansea | Score Draw | FT |
8 | Sat 15:00 | Cardiff | 2 – 2 | Brentford | Score Draw | FT |
9 | Sat 15:00 | Fulham | 2 – 0 | Preston | Home | FT |
10 | Sat 15:00 | Huddersfield Town | 4 – 0 | Charlton | Home | FT |
11 | Sat 12:30 | Hull | 0 – 4 | Leeds | Away | FT |
12 | Sat 15:00 | Luton | 1 – 1 | Stoke | Score Draw | FT |
13 | Mon 19:45 | Middlesbrough | 2 – 2 | Nottingham Forest | Score Draw | FT |
14 | Sat 15:00 | Millwall | 1 – 1 | Bristol City | Score Draw | FT |
15 | Sat 15:00 | Queens Park Rangers | 2 – 2 | birmingham | Score Draw | FT |
16 | Sat 15:00 | Reading | 2 – 0 | Barnsley | Home | FT |
17 | Sat 15:00 | Sheffield Wednesday | 1 – 3 | Derby | Away | FT |
18 | Sat 15:00 | West Bromwich Albion | 0 – 1 | Wigan Athletic | Away | FT |
19 | Sat 15:00 | Blackpool | 2 – 1 | Ipswich Town | Home | FT |
20 | Sat 15:00 | Bolton | 0 – 0 | Accrington Stanley | No Score Draw | FT |
21 | Sat 15:00 | Bristol Rovers | 0 – 1 | Shrewsbury Town | Away | FT |
22 | Sat 15:00 | Burton Albion | 1 – 1 | Peterborough | Score Draw | FT |
23 | Sun 12:00 | Coventry | 1 – 0 | Sunderland | Home | FT |
24 | Sat 15:00 | Doncaster | 3 – 1 | Wycombe Wanderers | Home | FT |
25 | Sat 15:00 | Gillingham | 1 – 2 | Wimbledon | Away | FT |
26 | Sat 15:00 | Oxford Utd | 2 – 1 | Southend | Home | FT |
27 | Fri 19:45 | Portsmouth | 3 – 0 | Rochdale | Home | FT |
28 | Sat 15:00 | Rotherham | 1 – 1 | Milton Keynes | Score Draw | FT |
29 | Sat 15:00 | Tranmere | Fleetwood Town | Away | Panel | |
30 | Sat 15:00 | Bradford City | 2 – 1 | Plymouth | Home | FT |
31 | Sat 15:00 | Cambridge United | 1 – 2 | Carlisle | Away | FT |
32 | Sat 15:00 | Colchester | 0 – 2 | Cheltenham | Away | FT |
33 | Sat 15:00 | Exeter City | 1 – 1 | Crawley | Score Draw | FT |
34 | Sat 15:00 | Forest Green Rovers | Leyton Orient | Away | Panel | |
35 | Sat 15:00 | Grimsby Town | 0 – 3 | Northampton Town | Away | FT |
36 | Sat 15:00 | Macclesfield Town | 0 – 2 | Salford City | Away | FT |
37 | Sat 15:00 | Mansfield Town | Swindon Town | Away | Panel | |
38 | Sat 15:00 | Morecambe | 1 – 1 | Crewe | Score Draw | FT |
39 | Sat 15:00 | Oldham | 5 – 0 | Newport Co | Home | FT |
40 | Sat 15:00 | Port Vale | 2 – 2 | Scunthorpe | Score Draw | FT |
41 | Sat 15:00 | Stevenage Borough | Walsall | Away | Panel | |
42 | Sat 15:00 | Forfar Athletic | 0 – 1 | East Fife | Away | FT |
43 | Sat 15:00 | Albion Rovers | 1 – 2 | Elgin City | Away | FT |
44 | Sat 15:00 | Brechin City | 0 – 2 | Stirling Albion | Away | FT |
45 | Sat 15:00 | Stenhousemuir | 0 – 3 | Cove Rangers | Away | FT |
46 | Sat 15:00 | Boreham Wood | 1 – 1 | Hartlepool United | Score Draw | FT |
47 | Sat 15:00 | Bromley | 0 – 1 | Sutton Utd | Away | FT |
48 | Sat 15:00 | Blyth Spartans | Kettering | No Score Draw | Panel | |
49 | Sat 15:00 | Boston United | Farsley Celtic | Home | Panel |
Week 34 Pool Result
Draws On Coupon Are – 1,3,7,8,12,14,15,20,22,28,33,38,40,46,48..
Congrats To All Winners In The House
We made it again, X38xxxCBK FT.
WL 9ff21ff22xx33xx38xx 3/5.
Chain prediction 38xx 39fff 40xxx, a narrow miss.
NAP 9ff 22xx33xx ,a narrow miss.
Congrats to people that played my game.
You tried mr pee,nextweek should be better.
Congratulations on ur bck u try very well just that I did only napping with ur 9*22*33 and 9 fall
My one banker drop X08X I’m happy for those who make used of it.
POOL IS VERY LUCRATIVE
Thanks Admin I have receive 2k alert for the 4 weeks pair delivery, since morning Ave been busy all day.to my fans this WK is unfavourable that is how pool is you win today, tomorrow you lose,what so ever be the case WK 35 and WK 36 there will be winning.i promise.
xxx4xxx with all your might.
This ur 4 is it ur week 35 bck or week 34
OH! my good heaven, almost all the dead game produced winning line. Just imagine, this is olimpotically meristematic. Weldone able Admin. Happy new month.
TO BE THE GLORY WHO PERFECT MY WEEKLY PAIR DELIVERED NOS 14XXX & 32fff
WEEK 35 LOADING.
Another glorious week.xxx28xxxbk . Powerful.
Afam you are the man,you promised and you dropped it.kudos hope this week favour us.
Afam well done I saw ur draw but I didn’t play it in all the same well done my try ur best again in week 35 thanks
Afam you are the man,you promised and you dropped it.kudos hope this week favour us.
It is done time and again. My super pair 20 weds 21 supplied as no. 20 played out 1:1 draw. There is no way no 19 would have drawn since it was a key pointer, Blackpool @ no 19 home under the bar and in Blue coupon. Another wonder game in week 35 beckoning, recall Red is my best colour. Thanks everyone in anticipation….
Ime etang,do you mind dropping a banker instead of pairs cus i know you are one of the best wen it comes to red week.
Visit Dead 💀 room @ your own risk …….
To God alone be all the Glory. I pray for more insights to see Lord.
week 34 my pair of 23fff and 8xxxx delivered successfully.
Let me see more! Greatest Admin you sighted as always.