# | TIME | Home | Scores | Away | Result | Status |
---|---|---|---|---|---|---|
1 | Sat 15:00 | Arsenal | 1 – 1 | Sheffield United | Score Draw | FT |
2 | Sat 15:00 | Brighton | 1 – 1 | Aston Villa | Score Draw | FT |
3 | Sat 15:00 | Manchester City | 2 – 2 | Crystal Palace | Score Draw | FT |
4 | Sat 15:00 | Norwich City | 1 – 0 | Bournemouth | Home | FT |
5 | Sat 15:00 | Southampton | 2 – 3 | Wolverhampton Wanderers | Away | FT |
6 | Sat 15:00 | West Ham United | 1 – 1 | Everton | Score Draw | FT |
7 | Sat 15:00 | birmingham | 1 – 1 | Cardiff | Score Draw | FT |
8 | Sat 15:00 | Bristol City | 1 – 0 | Barnsley | Home | FT |
9 | Sat 15:00 | Derby | 1 – 0 | Hull | Home | FT |
10 | Fri 19:45 | Fulham | 1 – 0 | Middlesbrough | Home | FT |
11 | Sat 15:00 | Huddersfield Town | 0 – 0 | Brentford | No Score Draw | FT |
12 | Sat 15:00 | Millwall | 2 – 0 | Reading | Home | FT |
13 | Sun 12:00 | Nottingham Forest | 3 – 1 | Luton | Home | FT |
14 | Sat 15:00 | Preston | 2 – 1 | Charlton | Home | FT |
15 | Sat 12:30 | Queens Park Rangers | 1 – 0 | Leeds | Home | FT |
16 | Sat 15:00 | Sheffield Wednesday | 0 – 5 | Blackburn | Away | FT |
17 | Sat 15:00 | Swansea | 2 – 1 | Wigan Athletic | Home | FT |
18 | Mon 20:00 | West Bromwich Albion | Stoke | Home | FT | |
19 | Sat 15:00 | Accrington Stanley | 1 – 2 | Southend | Away | FT |
20 | Sat 15:00 | Wimbledon | 1 – 0 | Peterborough | Home | FT |
21 | Sat 15:00 | Bolton | 0 – 1 | Portsmouth | Away | FT |
22 | Sat 15:00 | Doncaster | 0 – 1 | Coventry | Away | FT |
23 | Sat 15:00 | Fleetwood Town | 2 – 2 | Shrewsbury Town | Score Draw | FT |
24 | Sat 15:00 | Gillingham | 1 – 1 | Oxford Utd | Score Draw | FT |
25 | Sat 15:00 | Lincoln City | 1 – 0 | Blackpool | Home | FT |
26 | Sat 15:00 | Milton Keynes | 0 – 1 | Sunderland | Away | FT |
27 | Sat 15:00 | Rotherham | 3 – 0 | Bristol Rovers | Home | FT |
28 | Sat 15:00 | Tranmere | 1 – 2 | Ipswich Town | Away | FT |
29 | Sat 15:00 | Wycombe Wanderers | 2 – 1 | Rochdale | Home | FT |
30 | Sat 15:00 | Bradford City | 2 – 2 | Scunthorpe | Score Draw | FT |
31 | Sat 15:00 | Cambridge United | 0 – 4 | Stevenage Borough | Away | FT |
32 | Sat 15:00 | Colchester | 2 – 1 | Macclesfield Town | Home | FT |
33 | Sat 15:00 | Crewe | 1 – 0 | Cheltenham | Home | FT |
34 | Sat 15:00 | Forest Green Rovers | 1 – 2 | Salford City | Away | FT |
35 | Sat 15:00 | Grimsby Town | 0 – 1 | Exeter City | Away | FT |
36 | Sat 15:00 | Newport Co | 2 – 0 | Swindon Town | Home | FT |
37 | Sat 15:00 | Northampton Town | 4 – 1 | Morecambe | Home | FT |
38 | Sat 15:00 | Oldham | 1 – 1 | Carlisle | Score Draw | FT |
39 | Sat 15:00 | Plymouth | 3 – 1 | Mansfield Town | Home | FT |
40 | Sat 15:00 | Port Vale | 1 – 0 | Leyton Orient | Home | FT |
41 | Sat 15:00 | Walsall | 2 – 1 | Crawley | Home | FT |
42 | Sat 15:00 | Aldershot Town | 3 – 3 | Chorley | Score Draw | FT |
43 | Sat 15:00 | Barnet | Dagenham & Redbridge | Home | Panel | |
44 | Sat 17:20 | Barrow | 2 – 0 | Bromley | Home | FT |
45 | Sat 15:00 | Eastleigh | 0 – 2 | Chesterfield | Away | FT |
46 | Sat 15:00 | Ebbsfleet | 0 – 2 | Harrogate | Away | FT |
47 | Sat 15:00 | AFC Fylde | 2 – 3 | Torquay | Away | FT |
48 | Sat 15:00 | Halifax Town | 5 – 2 | Maidenhead | Home | FT |
49 | Sat 15:00 | Notts County | 0 – 0 | Dover Athletic | No Score Draw | FT |
Week 28 Pool Result
Draws On Coupon Are 1x2x3x6x7x11x23x24x30x38x42x49…….
Congrats To All Winners In The House
Leave a Reply