| # | Current Coupon Results | Result | Status | ||
| 1 | Birmingham | (2) x (1) | Blackburn | Home | FT |
| 2 | Bournemouth | (4) x (0) | Luton | Home | FT |
| 3 | Brentford | (1) x (0) | Stoke | Home | FT |
| 4 | Brighton | (0) x (1) | Sheff Wed. | Away | FT |
| 5 | Bristol C. | (1) x (1) | Shrewsbury | score draw | FT |
| 6 | Burnley | (4) x (2) | Peterboro | Home | FT |
| 7 | Burton A. | (2) x (4) | Northampton | Away | FT |
| 8 | Cardiff | (2) x (2) | Carlisle | score draw | FT |
| 9 | Charlton | (0) x (1) | West Brom | Away | FT |
| 10 | Chelsea | (2) x (0) | Nott’m For. | Home | FT |
| 11 | Crewe | (1) x (3) | Barnsley | Away | FT |
| 12 | Crystal P. | (0) x (1) | Derby | Away | FT |
| 13 | Fleetwood | (1) x (2) | Portsmouth | Away | FT |
| 14 | Fulham | (2) x (1) | Aston V. | Home | FT |
| 15 | Gillingham | (0) x (2) | West Ham | Away | FT |
| 16 | Leicester | (2) x (0) | Wigan | Home | FT |
| 17 | Liverpool | (1) x (0) | Everton | Home | FT |
| 18 | Man City | (4) x (1) | Port Vale | Home | FT |
| 19 | Middlesboro | (1) x (1) | Tottenham | score draw | FT |
| 20 | Millwall | (3) x (0) | Newport Co. | Home | FT |
| 21 | Oxford Utd. | (4) x (1) | Hartlepool | Home | FT |
| 22 | Preston | (2) x (4) | Norwich | Away | FT |
| 23 | Q.P.R. | (5) x (1) | Swansea | Home | FT |
| 24 | Reading | (2) x (2) | Blackpool | score draw | FT |
| 25 | Rotherham | (2) x (3) | Hull | Away | FT |
| 26 | Sheff Utd. | (2) x (1) | Fylde | Home | FT |
| 27 | Southampton | (2) x (0) | Huddersfield | Home | FT |
| 28 | Watford | (3) x (3) | Tranmere | score draw | FT |
| 29 | Wolves | (0) x (0) | Man Utd. | no score draw | FT |
| 30 | Sunderland | (3) x (1) | Lincoln | Home | FT |
| 31 | Cheltenham | (3) x (0) | Oldham | Home | FT |
| 32 | Crawley | (1) x (1) | Forest G. | score draw | FT |
| 33 | Mansfield | (0) x (1) | Grimsby | Away | FT |
| 34 | Salford C. | (1) x (2) | Walsall | Away | FT |
| 35 | Stevenage | (0) x (0) | Colchester | no score draw | FT |
| 36 | Swindon | (1) x (1) | Bradford C. | score draw | FT |
| 37 | Alloa | (1) x (1) | Partick | score draw | FT |
| 38 | Arbroath | (1) x (2) | Morton | Away | FT |
| 39 | Dundee | (0) x (2) | Inverness | Away | FT |
| 40 | Dunfermline | (0) x (1) | Ayr Utd. | Away | FT |
| 41 | Queen O’Sth | (0) x (1) | Dundee Utd. | Away | FT |
| 42 | Airdrie | (1) x (0) | Forfar | Home | FT |
| 43 | Clyde | (3) x (3) | Stranraer | score draw | FT |
| 44 | Falkirk | (3) x (0) | Dumbarton | Home | FT |
| 45 | Montrose | (1) x (0) | East Fife | Home | FT |
| 46 | Raith | (2) x (1) | Peterhead | Home | FT |
| 47 | Albion R. | (0) x (3) | Stirling A. | Away | FT |
| 48 | Brechin | (1) x (5) | Cove R. | Away | FT |
| 49 | Cowdenbeath | (3) x (1) | Annan | Home | FT |
Draws On Coupon are 5, 8, 19, 24, 28, 29, 32, 35, 36, 37, 43
Congrats To All Winners In The House
Leave a Reply