# | TIME | Home | Scores | Away | Result | Status |
---|---|---|---|---|---|---|
1 | Sun 14:00 | Aston Villa | 1 – 4 | Leicester | Away | FT |
2 | Sat 15:00 | Bournemouth | 0 – 3 | Liverpool | Away | FT |
3 | Sun 16:30 | Brighton | 2 – 2 | Wolverhampton Wanderers | Score Draw | FT |
4 | Sat 17:30 | Manchester City | 1 – 2 | Manchester United | Away | FT |
5 | Sun 14:00 | Newcastle | 2 – 1 | Southampton | Home | FT |
6 | Sun 14:00 | Norwich City | 1 – 2 | Sheffield United | Away | FT |
7 | Sat 15:00 | Tottenham | 5 – 0 | Burnley | Home | FT |
8 | Sat 15:00 | Watford | 0 – 0 | Crystal Palace | No Score Draw | FT |
9 | Sat 15:00 | Blackburn | 1 – 0 | Derby | Home | FT |
10 | Sat 15:00 | Cardiff | 3 – 2 | Barnsley | Home | FT |
11 | Sat 15:00 | Fulham | 1 – 2 | Bristol City | Away | FT |
12 | Sat 15:00 | Hull | 2 – 1 | Stoke | Home | FT |
13 | Sat 15:00 | Luton | 2 – 1 | Wigan Athletic | Home | FT |
14 | Sat 15:00 | Middlesbrough | 1 – 0 | Charlton | Home | FT |
15 | Sat 15:00 | Queens Park Rangers | 2 – 0 | Preston | Home | FT |
16 | Sat 15:00 | Reading | 2 – 3 | birmingham | Away | FT |
17 | Sat 15:00 | Sheffield Wednesday | 2 – 1 | Brentford | Home | FT |
18 | Sun 12:00 | West Bromwich Albion | 5 – 1 | Swansea | Home | FT |
19 | Sat 15:00 | Blackpool | 3 – 1 | Fleetwood Town | Home | FT |
20 | Sat 15:00 | Bolton | 2 – 2 | Wimbledon | Score Draw | FT |
21 | Sat 15:00 | Bristol Rovers | 4 – 2 | Southend | Home | FT |
22 | Sat 15:00 | Burton Albion | 0 – 2 | Lincoln City | Away | FT |
23 | Sat 15:00 | Coventry | 1 – 1 | Ipswich Town | Score Draw | FT |
24 | Sat 15:00 | Doncaster | 1 – 1 | Milton Keynes | Score Draw | FT |
25 | Sat 15:00 | Gillingham | 1 – 0 | Sunderland | Home | FT |
26 | Sat 15:00 | Oxford Utd | 0 – 0 | Shrewsbury Town | No Score Draw | FT |
27 | Sat 15:00 | Portsmouth | 2 – 2 | Peterborough | Score Draw | FT |
28 | Sat 15:00 | Rotherham | 0 – 1 | Rochdale | Away | FT |
29 | Sat 15:00 | Tranmere | 1 – 1 | Accrington Stanley | Score Draw | FT |
30 | Sat 15:00 | Bradford City | 1 – 0 | Newport Co | Home | FT |
31 | Sat 15:00 | Cambridge United | 1 – 0 | Plymouth | Home | FT |
32 | Sat 15:00 | Colchester | 1 – 0 | Salford City | Home | FT |
33 | Sat 15:00 | Exeter City | 3 – 2 | Northampton Town | Home | FT |
34 | Sat 15:00 | Forest Green Rovers | 0 – 2 | Scunthorpe | Away | FT |
35 | Sat 15:00 | Grimsby Town | 0 – 3 | Swindon Town | Away | FT |
36 | Sat 12:00 | Macclesfield Town | Crewe | Score Draw | Panel | |
37 | Sat 15:00 | Mansfield Town | 0 – 3 | Cheltenham | Away | FT |
38 | Sat 15:00 | Morecambe | 1 – 1 | Carlisle | Score Draw | FT |
39 | Sat 15:00 | Oldham | 1 – 1 | Leyton Orient | Score Draw | FT |
40 | Sat 15:00 | Port Vale | 0 – 1 | Walsall | Away | FT |
41 | Sat 15:00 | Stevenage Borough | 0 – 0 | Crawley | No Score Draw | FT |
42 | Sat 15:00 | Hamilton Academicals | 0 – 1 | St Mirren | Away | FT |
43 | Sat 15:00 | Livingston | 3 – 0 | Kilmarnock | Home | FT |
44 | Sat 15:00 | Arbroath | 1 – 1 | Dundee | Score Draw | FT |
45 | Sat 15:00 | Dundee United | 2 – 1 | Alloa | Home | FT |
46 | Sat 15:00 | Dunfermline Athletic | 3 – 1 | Morton | Home | FT |
47 | Sat 15:00 | Inverness Caledonian Thistle | 2 – 0 | Ayr United | Home | FT |
48 | Sat 15:00 | Queen of the South | 1 – 2 | Partick Thistle | Away | FT |
49 | Sat 15:00 | Clyde | 0 – 0 | Forfar Athletic | No Score Draw | FT |
Week 22 Pool Result
Draws On Coupon
Congrats To All Winners In The House
Leave a Reply