Pool Code For This Week 25; 2019
Bet9ja Pools Codes
⊗ | MATCHES | CODE | TIPS | DATE | ||
1 | Arsenal | Chelsea | 1210 | X2 | SUNDAY | |
2 | Burnley | Man Utd. | 1301 | 2 | LKO | |
3 | Liverpool | Wolves | 1409 | 1X | SUNDAY | |
4 | Man City | Sheff Utd. | 1538 | 1X | SUNDAY | |
5 | Newcastle | Everton | 1936 | X2 | SATURDAY | |
6 | Norwich | Tottenham | 2019 | 2 | LKO | |
7 | Southampton | Crystal P. | 2027 | X2 | SATURDAY | |
8 | Watford | Aston V. | 1897 | X2 | SATURDAY | |
9 | West Ham | Leicester | 1899 | 2 | LKO | |
ENGLAND CHAMPIONSHIP DIVISION | ||||||
---|---|---|---|---|---|---|
10 | Birmingham | Leeds | 1736 | 2 | SUNDAY | |
11 | Bristol C. | Luton | 1735 | 1X | SUNDAY | |
12 | Fulham | Stoke | 1737 | 1X | SUNDAY | |
13 | Huddersfield | Blackburn | 1015 | X2 | SUNDAY | |
14 | Millwall | Brentford | 1023 | 1X | SUNDAY | |
15 | Nott’m For. | Wigan | 1030 | 1X | SUNDAY | |
16 | Preston | Reading | 1682 | 1X | SUNDAY | |
17 | Q.P.R. | Hull | 1746 | 1X | SUNDAY | |
18 | Sheff Wed. | Cardiff | 1752 | X2 | SUNDAY | |
19 | Swansea | Barnsley | 1755 | 1X | SUNDAY | |
20 | West Brom | Middlesboro | 1748 | X2 | SUNDAY | |
LEAGUE 1 | ||||||
21 | Accrington | Burton A. | 1564 | 1X | SUNDAY | |
22 | Wimbledon | Oxford Utd. | 1546 | X2 | SUNDAY | |
23 | Bolton | Shrewsbury | 1351 | X2 | SUNDAY | |
24 | Doncaster | Sunderland | 1622 | 1X | SUNDAY | |
25 | Fleetwood | Bristol R. | 1740 | 1X | SUNDAY | |
26 | Gillingham | Rochdale | 1406 | X2 | SUNDAY | |
27 | Lincoln | Ipswich | 1776 | X2 | SUNDAY | |
28 | Milton K.D. | Portsmouth | 1808 | 2 | SUNDAY | |
29 | Rotherham | Peterboro | 1810 | 1 | SUNDAY | |
30 | Tranmere | Blackpool | 1468 | X2 | SUNDAY | |
31 | Wycombe | Coventry | 1777 | X2 | SUNDAY | |
ENGLAND DIVISION TWO | ||||||
32 | Bradford C. | Mansfield | 1811 | 1X | SUNDAY | |
33 | Cambridge U. | Morecambe | 1470 | X2 | SUNDAY | |
34 | Colchester | Exeter | 1780 | X2 | SUNDAY | |
35 | Crewe | Scunthorpe | 1781 | 1 | SUNDAY | |
36 | Forest G. | Macclesfield | PANEL | 1X | PENDING | |
37 | Grimsby | Crawley | 1471 | 2 | SUNDAY | |
38 | Newport Co. | Leyton O. | 1783 | 1 | SUNDAY | |
39 | Northampton | Cheltenham | 1812 | 1 | SUNDAY | |
40 | Oldham | Salford C. | 1784 | X2 | SUNDAY | |
41 | Plymouth | Stevenage | 1785 | X2 | SUNDAY | |
42 | Port Vale | Swindon | 1786 | 1 | SUNDAY | |
43 | Walsall | Carlisle | 1789 | 2 | SUNDAY | |
SCOTTISH PREMIER DIVISION | ||||||
44 | Celtic | Rangers | 1725 | 1X | SUNDAY | |
45 | Hearts | Aberdeen | 1726 | X2 | SUNDAY | |
46 | Livingston | Hibernian | 1727 | 1X | SUNDAY | |
47 | Motherwell | Hamilton | 1004 | X2 | SUNDAY | |
48 | St Johnstone | Ross County | 1026 | 1 | SUNDAY | |
49 | St Mirren | Kilmarnock | 1722 | X2 | SUNDAY |
BetKing Pools Codes
⊗ | Matches | CODE | TIPS | DATE | ||
1 | Arsenal | Chelsea | 16734 | X2 | SUNDAY | |
2 | Burnley | Man Utd. | 23542 | 2 | LKO | |
3 | Liverpool | Wolves | 23539 | 1X | SUNDAY | |
4 | Man City | Sheff Utd. | 23548 | 1X | SUNDAY | |
5 | Newcastle | Everton | 23557 | X2 | SATURDAY | |
6 | Norwich | Tottenham | 16766 | 2 | LKO | |
7 | Southampton | Crystal P. | 23551 | X2 | SATURDAY | |
8 | Watford | Aston V. | 23554 | X2 | SATURDAY | |
9 | West Ham | Leicester | 24928 | 2 | LKO | |
ENGLAND CHAMPIONSHIP DIVISION | ||||||
---|---|---|---|---|---|---|
10 | Birmingham | Leeds | 13255 | 2 | SUNDAY | |
11 | Bristol C. | Luton | 13435 | 1X | SUNDAY | |
12 | Fulham | Stoke | 13230 | 1X | SUNDAY | |
13 | Huddersfield | Blackburn | 13214 | X2 | SUNDAY | |
14 | Millwall | Brentford | 13560 | 1X | SUNDAY | |
15 | Nott’m For. | Wigan | 13714 | 1X | SUNDAY | |
16 | Preston | Reading | 13527 | 1X | SUNDAY | |
17 | Q.P.R. | Hull | 13224 | 1X | SUNDAY | |
18 | Sheff Wed. | Cardiff | 13506 | X2 | SUNDAY | |
19 | Swansea | Barnsley | 13759 | 1X | SUNDAY | |
20 | West Brom | Middlesboro | 13271 | X2 | SUNDAY | |
21 | Accrington | Burton A. | 14026 | 1X | SUNDAY | |
22 | Wimbledon | Oxford Utd. | 13879 | X2 | SUNDAY | |
23 | Bolton | Shrewsbury | 13824 | X2 | SUNDAY | |
24 | Doncaster | Sunderland | 13911 | 1X | SUNDAY | |
25 | Fleetwood | Bristol R. | 13898 | 1X | SUNDAY | |
26 | Gillingham | Rochdale | 13839 | X2 | SUNDAY | |
27 | Lincoln | Ipswich | 13920 | X2 | SUNDAY | |
28 | Milton K.D. | Portsmouth | 13868 | 2 | SUNDAY | |
29 | Rotherham | Peterboro | 13928 | 1 | SUNDAY | |
30 | Tranmere | Blackpool | 13846 | X2 | SUNDAY | |
31 | Wycombe | Coventry | 14001 | X2 | SUNDAY | |
ENGLAND DIVISION TWO | ||||||
32 | Bradford C. | Mansfield | 14042 | 1X | SUNDAY | |
33 | Cambridge U. | Morecambe | 14092 | X2 | SUNDAY | |
34 | Colchester | Exeter | 14061 | X2 | SUNDAY | |
35 | Crewe | Scunthorpe | 14055 | 1 | SUNDAY | |
36 | Forest G. | Macclesfield | PANEL | 1X | PENDING | |
37 | Grimsby | Crawley | 14035 | 2 | SUNDAY | |
38 | Newport Co. | Leyton O. | 14050 | 1 | SUNDAY | |
39 | Northampton | Cheltenham | 14114 | 1 | SUNDAY | |
40 | Oldham | Salford C. | 13967 | X2 | SUNDAY | |
41 | Plymouth | Stevenage | 14067 | X2 | SUNDAY | |
42 | Port Vale | Swindon | 13944 | 1 | SUNDAY | |
43 | Walsall | Carlisle | 13937 | 2 | SUNDAY | |
SCOTTISH PREMIER DIVISION | ||||||
44 | Celtic | Rangers | 14105 | 1X | SUNDAY | |
45 | Hearts | Aberdeen | 14136 | X2 | SUNDAY | |
46 | Livingston | Hibernian | 14146 | 1X | SUNDAY | |
47 | Motherwell | Hamilton | 14081 | X2 | SUNDAY | |
48 | St Johnstone | Ross County | 14102 | 1 | SUNDAY | |
49 | St Mirren | Kilmarnock | 14119 | X2 | SUNDAY |
Enjoy,,,,,,
Leave a Reply