Pool Code For This Week 23; 2019
Bet9ja Pools Codes
⊗ | CODE | TIPS | DATE | |||
1 | Arsenal | Man City | 1601 | 2 | SUNDAY | |
2 | Burnley | Newcastle | 1658 | X2 | SATURDAY | |
3 | Chelsea | Bournemouth | 2654 | 1X | SATURDAY | |
4 | Leicester | Norwich | 1518 | 1X | SATURDAY | |
5 | Man Utd. | Everton | 1681 | X2 | SUNDAY | |
6 | Sheff Utd. | Aston V. | 1760 | 1X | SATURDAY | |
7 | Southampton | West Ham | 1539 | X2 | LKO | |
8 | Wolves | Tottenham | 1549 | 2 | SUNDAY | |
ENGLAND CHAMPIONSHIP DIVISION | ||||||
---|---|---|---|---|---|---|
9 | Barnsley | Q.P.R. | 1077 | 2 | SATURDAY | |
10 | Birmingham | West Brom | 1195 | 1X | EKO | |
11 | Brentford | Fulham | 1101 | X2 | SATURDAY | |
12 | Bristol C. | Blackburn | 1198 | X2 | SATURDAY | |
13 | Charlton | Hull | 1104 | X2 | VOID | |
14 | Derby | Millwall | 1199 | X2 | SATURDAY | |
15 | Leeds | Cardiff | 1208 | 1 | SATURDAY | |
16 | Nott’m For. | Sheff Wed. | 1181 | X2 | SATURDAY | |
17 | Preston | Luton | 1234 | 1X | SATURDAY | |
18 | Stoke | Reading | 1238 | X2 | SATURDAY | |
19 | Swansea | Middlesboro | 1239 | 1X | SATURDAY | |
20 | Wigan | Huddersfield | 1240 | 1X | SATURDAY | |
21 | Accrington | Portsmouth | 1108 | X2 | SATURDAY | |
22 | Wimbledon | Doncaster | 1048 | X2 | SATURDAY | |
23 | Fleetwood | Gillingham | 1183 | 1 | SATURDAY | |
24 | Ipswich | Bristol R. | 1272 | 2 | SATURDAY | |
25 | Lincoln | Tranmere | 1053 | X2 | SATURDAY | |
26 | Milton K.D. | Oxford Utd. | 1065 | 2 | SATURDAY | |
27 | Peterboro | Bolton | 1230 | 1X | SATURDAY | |
28 | Shrewsbury | Coventry | 1363 | 1 | SATURDAY | |
29 | Southend | Rotherham | 1512 | 1X | SATURDAY | |
30 | Sunderland | Blackpool | 1513 | 2 | SATURDAY | |
31 | Wycombe | Burton A. | 1515 | X2 | SATURDAY | |
ENGLAND DIVISION TWO | ||||||
32 | Carlisle | Grimsby | 1433 | 1X | SATURDAY | |
33 | Cheltenham | Cambridge U. | 1235 | 1X | SATURDAY | |
34 | Crawley | Port Vale | 1259 | X2 | SATURDAY | |
35 | Crewe | Mansfield | 1278 | X2 | SATURDAY | |
36 | Leyton O. | Bradford C. | 1435 | 1X | SATURDAY | |
37 | Newport Co. | Stevenage | 1508 | 2 | SATURDAY | |
38 | Northampton | Forest G. | 1436 | 1X | SATURDAY | |
39 | Plymouth | Morecambe | 1283 | X2 | SATURDAY | |
40 | Salford C. | Exeter | 1315 | X2 | SATURDAY | |
41 | Scunthorpe | Colchester | 1442 | 2 | SATURDAY | |
42 | Swindon | Oldham | 1454 | 1X | SATURDAY | |
43 | Walsall | Macclesfield | P – P | 1X | POSTPONED | |
SCOTTISH PREMIER DIVISION | ||||||
44 | Aberdeen | Hamilton | 1584 | 1X | SATURDAY | |
45 | Celtic | Hibernian | 1490 | 1 | SUNDAY | |
46 | Hearts | St Johnstone | 1585 | X2 | SATURDAY | |
47 | Motherwell | Rangers | 1493 | 2 | SUNDAY | |
48 | Ross County | Kilmarnock | 1586 | X2 | SATURDAY | |
49 | St Mirren | Livingston | 1589 | 1X | SATURDAY |
BetKing Pools Codes
⊗ | Matches | CODE | TIPS | DATE | ||
1 | Arsenal | Man City | 16072 | 2 | SUNDAY | |
2 | Burnley | Newcastle | 16046 | X2 | SATURDAY | |
3 | Chelsea | Bournemouth | 16152 | 1X | SATURDAY | |
4 | Leicester | Norwich | 16116 | 1X | SATURDAY | |
5 | Man Utd. | Everton | 16131 | X2 | SUNDAY | |
6 | Sheff Utd. | Aston V. | 16061 | 1X | SATURDAY | |
7 | Southampton | West Ham | 16094 | X2 | LKO | |
8 | Wolves | Tottenham | 16144 | 2 | SUNDAY | |
ENGLAND CHAMPIONSHIP DIVISION | ||||||
---|---|---|---|---|---|---|
9 | Barnsley | Q.P.R. | 23610 | 2 | SATURDAY | |
10 | Birmingham | West Brom | 23637 | 1X | EKO | |
11 | Brentford | Fulham | 23629 | X2 | SATURDAY | |
12 | Bristol C. | Blackburn | 23663 | X2 | SATURDAY | |
13 | Charlton | Hull | 23596 | X2 | VOID | |
14 | Derby | Millwall | 23603 | X2 | SATURDAY | |
15 | Leeds | Cardiff | 23623 | 1 | SATURDAY | |
16 | Nott’m For. | Sheff Wed. | 23588 | X2 | SATURDAY | |
17 | Preston | Luton | 23650 | 1X | SATURDAY | |
18 | Stoke | Reading | 23657 | X2 | SATURDAY | |
19 | Swansea | Middlesboro | 23616 | 1X | SATURDAY | |
20 | Wigan | Huddersfield | 23644 | 1X | SATURDAY | |
21 | Accrington | Portsmouth | 12605 | X2 | SATURDAY | |
22 | Wimbledon | Doncaster | 12565 | X2 | SATURDAY | |
23 | Fleetwood | Gillingham | 12574 | 1 | SATURDAY | |
24 | Ipswich | Bristol R. | 12631 | 2 | SATURDAY | |
25 | Lincoln | Tranmere | 12618 | X2 | SATURDAY | |
26 | Milton K.D. | Oxford Utd. | 12598 | 2 | SATURDAY | |
27 | Peterboro | Bolton | 14703 | 1X | SATURDAY | |
28 | Shrewsbury | Coventry | 12584 | 1 | SATURDAY | |
29 | Southend | Rotherham | 12588 | 1X | SATURDAY | |
30 | Sunderland | Blackpool | 12593 | 2 | SATURDAY | |
31 | Wycombe | Burton A. | 12569 | X2 | SATURDAY | |
ENGLAND DIVISION TWO | ||||||
32 | Carlisle | Grimsby | 14112 | 1X | SATURDAY | |
33 | Cheltenham | Cambridge U. | 14160 | 1X | SATURDAY | |
34 | Crawley | Port Vale | 14076 | X2 | SATURDAY | |
35 | Crewe | Mansfield | 14197 | X2 | SATURDAY | |
36 | Leyton O. | Bradford C. | 14098 | 1X | SATURDAY | |
37 | Newport Co. | Stevenage | 14184 | 2 | SATURDAY | |
38 | Northampton | Forest G. | 14106 | 1X | SATURDAY | |
39 | Plymouth | Morecambe | 14086 | X2 | SATURDAY | |
40 | Salford C. | Exeter | 14173 | X2 | SATURDAY | |
41 | Scunthorpe | Colchester | 14226 | 2 | SATURDAY | |
42 | Swindon | Oldham | 14138 | 1X | SATURDAY | |
43 | Walsall | Macclesfield | 1X | POSTPONED | ||
SCOTTISH PREMIER DIVISION | ||||||
44 | Aberdeen | Hamilton | 12673 | 1X | SATURDAY | |
45 | Celtic | Hibernian | 12715 | 1 | SUNDAY | |
46 | Hearts | St Johnstone | 12699 | X2 | SATURDAY | |
47 | Motherwell | Rangers | 12748 | 2 | SUNDAY | |
48 | Ross County | Kilmarnock | 12688 | X2 | SATURDAY | |
49 | St Mirren | Livingston | 12649 | 1X | SATURDAY |
Pool Code For This Week 23; 2019
Leave a Reply