Pool Code For This Week 15; 2019
Bet9ja Pools Codes
| ⊗ | CODE | DATE | |||
| 1 | Aston V. | Brighton | 3624 | SATURDAY | |
| 2 | Bournemouth | Norwich | 3625 | SATURDAY | |
| 3 | Chelsea | Newcastle | 3626 | SATURDAY | |
| 4 | Crystal P. | Man City | 3630 | LKO | |
| 5 | Leicester | Burnley | 3627 | SATURDAY | |
| 6 | Man Utd. | Liverpool | 3631 | SUNDAY | |
| 7 | Tottenham | Watford | 3628 | SATURDAY | |
| 8 | Wolves | Southampton | 3629 | SATURDAY | |
| ENGLAND CHAMPIONSHIP LEAGUE | |||||
|---|---|---|---|---|---|
| 9 | Barnsley | Swansea | 1210 | SATURDAY | |
| 10 | Brentford | Millwall | 1665 | SATURDAY | |
| 11 | Charlton | Derby | 1267 | SATURDAY | |
| 12 | Hull | Q.P.R. | 1391 | SATURDAY | |
| 13 | Leeds | Birmingham | 1468 | SATURDAY | |
| 14 | Luton | Bristol C. | 1220 | SATURDAY | |
| 15 | Middlesboro | West Brom | 1392 | SATURDAY | |
| 16 | Reading | Preston | 1511 | SATURDAY | |
| 17 | Stoke | Fulham | 1469 | SATURDAY | |
| 18 | Wigan | Nott’m For. | 1471 | SUNDAY | |
| 19 | Accrington | Ipswich | 2772 | SUNDAY | |
| 20 | Wimbledon | Portsmouth | 2507 | SATURDAY | |
| 21 | Bolton | Rochdale | 1237 | SATURDAY | |
| 22 | Doncaster | Bristol R. | 2508 | SATURDAY | |
| 23 | Fleetwood | Burton A. | 1457 | SATURDAY | |
| 24 | Gillingham | Peterboro | 2185 | SATURDAY | |
| 25 | Milton K.D. | Coventry | 2774 | SATURDAY | |
| 26 | Rotherham | Oxford Utd. | 2775 | SATURDAY | |
| 27 | Wycombe | Sunderland | 2776 | SATURDAY | |
| ENGLAND LEAGUE TWO DIVISION | |||||
| 28 | Bradford C. | Crawley | 2493 | SATURDAY | |
| 29 | Cambridge U. | Exeter | 1336 | SATURDAY | |
| 30 | Colchester | Morecambe | 1593 | SATURDAY | |
| 31 | Crewe | Swindon | 2169 | SATURDAY | |
| 32 | Forest G. | Mansfield | 1640 | SATURDAY | |
| 33 | Grimsby | Leyton O. | 1663 | SATURDAY | |
| 34 | Newport Co. | Scunthorpe | 1703 | SATURDAY | |
| 35 | Northampton | Salford C. | 1521 | SATURDAY | |
| 36 | Oldham | Macclesfield | 2220 | SATURDAY | |
| 37 | Plymouth | Carlisle | 1919 | SATURDAY | |
| 38 | Port Vale | Stevenage | 2494 | SATURDAY | |
| 39 | Walsall | Cheltenham | 2239 | SATURDAY | |
| SCOTTISH PREMIER LEAGUE | |||||
| 40 | Celtic | Ross County | 1519 | SATURDAY | |
| 41 | Hamilton | Hibernian | 1222 | SATURDAY | |
| 42 | Hearts | Rangers | 1266 | SUNDAY | |
| 43 | Kilmarnock | Livingston | 1372 | SATURDAY | |
| 44 | Motherwell | Aberdeen | 1373 | SATURDAY | |
| 45 | St Mirren | St Johnstone | 1230 | SATURDAY | |
| SCOTTISH CHAMPIONSHIP LEAGUE | |||||
| 46 | Arbroath | Morton | 1716 | SATURDAY | |
| 47 | Dundee | Partick | 1655 | SATURDAY | |
| 48 | Dunfermline | Ayr Utd. | 1356 | SATURDAY | |
| 49 | Inverness | Alloa | 1387 | SATURDAY | |
BetKing Pools Codes
| ⊗ | CODE | DATE | |||
| 1 | Aston V. | Brighton | 11116 | SATURDAY | |
| 2 | Bournemouth | Norwich | 11105 | SATURDAY | |
| 3 | Chelsea | Newcastle | 11101 | SATURDAY | |
| 4 | Crystal P. | Man City | 11113 | LKO | |
| 5 | Leicester | Burnley | 11094 | SATURDAY | |
| 6 | Man Utd. | Liverpool | 11085 | SUNDAY | |
| 7 | Tottenham | Watford | 11126 | SATURDAY | |
| 8 | Wolves | Southampton | 11080 | SATURDAY | |
| ENGLAND CHAMPIONSHIP LEAGUE | |||||
|---|---|---|---|---|---|
| 9 | Barnsley | Swansea | 20748 | SATURDAY | |
| 10 | Brentford | Millwall | 20822 | SATURDAY | |
| 11 | Charlton | Derby | 20763 | SATURDAY | |
| 12 | Hull | Q.P.R. | 20872 | SATURDAY | |
| 13 | Leeds | Birmingham | 20907 | SATURDAY | |
| 14 | Luton | Bristol C. | 20882 | SATURDAY | |
| 15 | Middlesboro | West Brom | 20677 | SATURDAY | |
| 16 | Reading | Preston | 20785 | SATURDAY | |
| 17 | Stoke | Fulham | 20841 | SATURDAY | |
| 18 | Wigan | Nott’m For. | 21991 | SUNDAY | |
| 19 | Accrington | Ipswich | 23078 | SUNDAY | |
| 20 | Wimbledon | Portsmouth | 23137 | SATURDAY | |
| 21 | Bolton | Rochdale | 14481 | SATURDAY | |
| 22 | Doncaster | Bristol R. | 23122 | SATURDAY | |
| 23 | Fleetwood | Burton A. | 23095 | SATURDAY | |
| 24 | Gillingham | Peterboro | 23102 | SATURDAY | |
| 25 | Milton K.D. | Coventry | 23128 | SATURDAY | |
| 26 | Rotherham | Oxford Utd. | 23085 | SATURDAY | |
| 27 | Wycombe | Sunderland | 23108 | SATURDAY | |
| ENGLAND LEAGUE TWO DIVISION | |||||
| 28 | Bradford C. | Crawley | 14546 | SATURDAY | |
| 29 | Cambridge U. | Exeter | 14564 | SATURDAY | |
| 30 | Colchester | Morecambe | 14582 | SATURDAY | |
| 31 | Crewe | Swindon | 14560 | SATURDAY | |
| 32 | Forest G. | Mansfield | 14611 | SATURDAY | |
| 33 | Grimsby | Leyton O. | 14605 | SATURDAY | |
| 34 | Newport Co. | Scunthorpe | 14659 | SATURDAY | |
| 35 | Northampton | Salford C. | 14555 | SATURDAY | |
| 36 | Oldham | Macclesfield | 14568 | SATURDAY | |
| 37 | Plymouth | Carlisle | 14589 | SATURDAY | |
| 38 | Port Vale | Stevenage | 14576 | SATURDAY | |
| 39 | Walsall | Cheltenham | 14599 | SATURDAY | |
| SCOTTISH PREMIER LEAGUE | |||||
| 40 | Celtic | Ross County | 18990 | SATURDAY | |
| 41 | Hamilton | Hibernian | 18980 | SATURDAY | |
| 42 | Hearts | Rangers | 19008 | SUNDAY | |
| 43 | Kilmarnock | Livingston | 18934 | SATURDAY | |
| 44 | Motherwell | Aberdeen | 19028 | SATURDAY | |
| 45 | St Mirren | St Johnstone | 18998 | SATURDAY | |
| SCOTTISH CHAMPIONSHIP LEAGUE | |||||
| 46 | Arbroath | Morton | 12761 | SATURDAY | |
| 47 | Dundee | Partick | 12765 | SATURDAY | |
| 48 | Dunfermline | Ayr Utd. | 12740 | SATURDAY | |
| 49 | Inverness | Alloa | 12733 | SATURDAY | |
Pool Code For This Week 15; 2019
Leave a Reply