
Week 03 pools fixtures…. 2019 AUSSIE POOLS SEASON
DATE – 20-07-2019
Match Fixtures
# | Advance Coupon Fixtures | Result | Status | ||
---|---|---|---|---|---|
1 | Leichhardt | Sydney FC | |||
2 | Blacktown C. | Wollongong W. | Sunday | ||
3 | Hakoah S. | Sydney Utd. | Sunday | ||
4 | Manly Utd. | Rochdale C. | Sunday | ||
5 | Sutherland S. | Mt Druitt T. | |||
6 | Sydney Oly. | Marconi S. | Sunday | ||
7 | Brisbane R. | Brisbane C. | Sunday | ||
8 | Gold Coast K. | Eastern S. | |||
9 | Magpies C. | Moreton B. | |||
10 | Olympic FC | Lions FC. | Sunday | ||
11 | Redland U. | Sunshine C. | |||
12 | SWQ Thunder | Peninsula P. | |||
13 | Western P. | Gold Coast U. | |||
14 | Ipswich K. | Holland P. | |||
15 | Logan L. | Souths Utd. | |||
16 | Rochedale R. | Mitchelton | |||
17 | Southside E. | Wolves FC. | |||
18 | Sunshine C W | Capalaba | |||
19 | Green Gully | Melbourne K. | |||
20 | Oakleigh C. | Avondale | |||
21 | Pt. Melbourne S. | Altona M. | |||
22 | S. Melbourne | Dandenong T. | Sunday | ||
23 | Box Hills | Langwarrin S. | |||
24 | Goulburn V. | Melbourne C. | |||
25 | Manningham U. | Eastern L. | |||
26 | Moreland C. | Melbourne V. | |||
27 | Moreland Z. | Geelong S. | |||
28 | Springvale W. | Murray Utd. | |||
29 | St. Albans S. | Ballarat C. | |||
30 | Werribee C. | N. Geelong W. | |||
31 | Whittlesea R. | Brunswick C. | |||
32 | Armadale | F. Athena | |||
33 | Cockburn C. | Balcatta | |||
34 | Perth G. | E. Joondalup | |||
35 | Perth | Inglewood U. | |||
36 | Sorrento | Bayswater C. | |||
37 | Stirling L. | Rockingham | |||
38 | Ad Comets | Adelaide U. | |||
39 | Adelaide O. | Campb’ltown | |||
40 | Croydon K. | Adelaide B. | |||
41 | Metro Stars | Raiders | |||
42 | Para Hills K. | Adelaide C. | |||
43 | W. Adelaide | S. Adelaide | |||
44 | Clarence U. | Hobart Z. | |||
45 | Devonport C. | Olympia W. | |||
46 | Riverside O. | Glenorchy K. | |||
47 | S. Hobart | Kingborough | Sunday | ||
48 | Hamilton O. | Adamstown | |||
49 | Maitland | L. Macquarie | Sunday |
Week 02 Pools Fixtures
Happy Forecast
Leave a Reply